Products
Axiance products cover core and emerging markets globally with competitive pricing and second to none execution speed.
Trade 300+ CFDs on EURUSD, oil, BTC and more for strong and diversified strategies.
The foreign exchange is the mother of all markets with an average daily trading volume of $5 trillion, making it by far the largest and most liquid market in the world. Leveraged trading on 50+ major, minor and exotic pairs allows you to benefit from long or short term price changes of USD, EUR, GBP and more.
Symbol | Major/Minor | Contract Size | Margin Currency | Quote Currency | Leverage |
---|---|---|---|---|---|
EURHUF | MINOR | 100000 | EUR | HUF | 1:100 |
EURMXN | MINOR | 100000 | EUR | MXN | 1:100 |
EURNOK | MINOR | 100000 | EUR | NOK | 1:100 |
EURPLN | MINOR | 100000 | EUR | PLN | 1:100 |
EURSEK | MINOR | 100000 | EUR | SEK | 1:100 |
EURZAR | MINOR | 100000 | EUR | ZAR | 1:100 |
GBPZAR | MINOR | 100000 | GBP | ZAR | 1:100 |
HKDJPY | MINOR | 100000 | HKD | JPY | 1:100 |
NOKSEK | MINOR | 100000 | NOK | SEK | 1:100 |
USDCNH | MINOR | 100000 | USD | CNH | 1:100 |
USDCZK | MINOR | 100000 | USD | CZK | 1:100 |
USDHUF | MINOR | 100000 | USD | HUF | 1:100 |
USDMXN | MINOR | 100000 | USD | MXN | 1:100 |
USDNOK | MINOR | 100000 | USD | NOK | 1:100 |
USDPLN | MINOR | 100000 | USD | PLN | 1:100 |
USDSEK | MINOR | 100000 | USD | SEK | 1:100 |
USDZAR | MINOR | 100000 | USD | ZAR | 1:100 |
USDTRY | MINOR | 100000 | USD | TRY | 1:5 |
EURTRY | MINOR | 100000 | EUR | TRY | 1:5 |
USDRUB | MINOR | 100000 | USD | RUB | 1:50 |
AUDCAD | MINOR | 100000 | AUD | CAD | 1:500 |
AUDCHF | MINOR | 100000 | AUD | CHF | 1:500 |
AUDJPY | MINOR | 100000 | AUD | JPY | 1:500 |
AUDNZD | MINOR | 100000 | AUD | NZD | 1:500 |
AUDUSD | MINOR | 100000 | AUD | USD | 1:500 |
CADCHF | MAJOR | 100000 | CAD | CHF | 1:500 |
CADJPY | MAJOR | 100000 | CAD | JPY | 1:500 |
CHFJPY | MAJOR | 100000 | CHF | JPY | 1:500 |
EURAUD | MINOR | 100000 | EUR | AUD | 1:500 |
EURCAD | MAJOR | 100000 | EUR | CAD | 1:500 |
EURCHF | MAJOR | 100000 | EUR | CHF | 1:500 |
EURGBP | MAJOR | 100000 | EUR | GBP | 1:500 |
EURJPY | MAJOR | 100000 | EUR | JPY | 1:500 |
EURNZD | MINOR | 100000 | EUR | NZD | 1:500 |
EURUSD | MAJOR | 100000 | EUR | USD | 1:500 |
GBPAUD | MINOR | 100000 | GBP | AUD | 1:500 |
GBPCAD | MAJOR | 100000 | GBP | CAD | 1:500 |
GBPCHF | MAJOR | 100000 | GBP | CHF | 1:500 |
GBPJPY | MAJOR | 100000 | GBP | JPY | 1:500 |
GBPNZD | MINOR | 100000 | GBP | NZD | 1:500 |
GBPUSD | MAJOR | 100000 | GBP | USD | 1:500 |
NZDCAD | MINOR | 100000 | NZD | CAD | 1:500 |
NZDCHF | MINOR | 100000 | NZD | CHF | 1:500 |
NZDJPY | MINOR | 100000 | NZD | JPY | 1:500 |
NZDUSD | MINOR | 100000 | NZD | USD | 1:500 |
USDCAD | MAJOR | 100000 | USD | CAD | 1:500 |
USDCHF | MAJOR | 100000 | USD | CHF | 1:500 |
USDDKK | MINOR | 100000 | USD | DKK | 1:500 |
USDHKD | MINOR | 100000 | USD | HKD | 1:500 |
USDJPY | MAJOR | 100000 | USD | JPY | 1:500 |
USDSGD | MINOR | 100000 | USD | SGD | 1:500 |
This supply and demand-driven market and its price volatility make a great pull factor for short-term traders. CFDs on oil, spot gold, silver, rare metals require good awareness of industry trends and supply chains. A trader can go strategic and diversify with these non-traditional securities because they have negative or low correlation with stocks. Commodity prices are mostly driven by USD, employment figures, seasonal events, geopolitical crises and many other macroeconomic indicators. This market will keep both technical and fundamental traders busy in research.
Symbol | Description | Contract Size | Margin Currency | Min Trade | Max Trade | Margin Requirement | Leverage |
---|---|---|---|---|---|---|---|
BRENTCash | Brent Crude Oil Cash | 1000 | USD | 0.01 | 20.00 | 1% | 1:100 |
NGASCash | Natural Gas Cash | 10000 | USD | 0.01 | 20.00 | 1% | 1:100 |
USOILCash | Light Sweet Oil Cash | 1000 | USD | 0.01 | 20.00 | 1% | 1:100 |
XAGEUR | SPOT Silver Ounce vs Euro | 5000 | EUR | 0.01 | 20.00 | 1% | 1:100 |
XAGUSD | SPOT Silver Ounce vs US Dollar | 5000 | USD | 0.01 | 20.00 | 1% | 1:100 |
XAUEUR | Spot Gold Ounce vs Euro | 100 | EUR | 0.01 | 20.00 | 1% | 1:100 |
XAUUSD | Spot Gold Ounce vs US Dollar | 100 | USD | 0.01 | 20.00 | 1% | 1:100 |
XCUUSD | SPOT Copper Tonnes vs US Dollar | 1 | USD | 0.01 | 20.00 | 10% | 1:10 |
XPDUSD | SPOT Palladium Ounce vs US Dollar | 100 | USD | 0.01 | 20.00 | 10% | 1:10 |
XPTUSD | Spot Platinum Ounce vs US Dollar | 100 | USD | 0.01 | 20.00 | 10% | 1:10 |
Trade CFDs on index funds and benefit from a large and diversified portfolio for overall growth. Indices allow to invest passively on performance of a group of assets. Most of these indices are calculated using a weighted average market capitalization, which means that the size of each company is taken into account. The larger a company is, the more its share price will impact the index as a whole. This trading instrument suits any level of risk preference or timeline.
Symbol | Name | Currency | Contract Size | Country | Min Trade | Max Trade | Margin Requirement | Leverage |
---|---|---|---|---|---|---|---|---|
JP225 | Japan 225 | JPY | 10 | JAPAN | 1 | 100 | 1% | 1:100 |
UK100 | FTSE 100 - Cash | GBP | 1 | UK | 1 | 100 | 1% | 1:100 |
SWI20 | Swiss 20 Index | CHF | 1 | SWITZERLAND | 1 | 100 | 1% | 1:100 |
US30 | US Wall Street 30 | USD | 1 | USA | 1 | 100 | 1% | 1:100 |
US500 | US SPX 500 | USD | 1 | USA | 1 | 100 | 1% | 1:100 |
AUD200 | Australia 200 - Cash | AUD | 1 | AUSTRALIA | 1 | 100 | 1% | 1:100 |
ESP35 | Spain 35 Index | EUR | 1 | SPAIN | 1 | 100 | 1% | 1:100 |
N25 | Dutch 25 Index | EUR | 1 | NETHERLANDS | 1 | 100 | 1% | 1:100 |
USTEC | US Tech 100 | USD | 1 | USA | 1 | 100 | 1% | 1:100 |
F40 | France 40 Cash | EUR | 1 | FRANCE | 1 | 100 | 1% | 1:100 |
STOXX50 | EU Stocks 50 - Cash | EUR | 1 | EU | 1 | 100 | 1% | 1:100 |
DE30 | Germany 30 - Cash | EUR | 1 | GERMANY | 1 | 100 | 1% | 1:100 |
HK40 | Hong Kong 40 -Cash | HKD | 1 | HONG KONG | 1 | 100 | 1% | 1:100 |
IT40 | Italy 40 - Cash | EUR | 1 | ITALY | 1 | 100 | 1% | 1:100 |
CHINAA | China A50 | USD | 1 | CHINA | 1 | 100 | 1% | 1:100 |
The global stock market peaked at an all-time record $95 trillion in 2020, and uncertainty has left all the cards on the table. Open positions on the rising and falling stocks of the world’s biggest brands like Microsoft, Tesla, Google, Apple and Amazon with low commissions and ultra-fast execution times. Start trading CFDs on shares of 200+ global companies with competitive spreads and commissions. Find all the world’s biggest exchanges to trade from on a speedy platform and in a regulated environment.
Symbol | Description | Trading Currency | Contract Size | Country | Min Trade | Max Trade | Margin Requirement | Leverage |
---|---|---|---|---|---|---|---|---|
SOGN.FRA | Societe Genrale | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
AIR.FRA | Airbus Group SE | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
CARR.FRA | Carrefour | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
BNP.FRA | BNP Paribas | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
CDI.FRA | Christian Dior SE | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
ACA.FRA | Credit Agricole SA | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
BN.FRA | Danone SA | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
OR.FRA | L'oreal SA | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
SASY.FRA | Sanofi Aventis CFD | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
RNO.FRA | Renault SA | EUR | 100 | FRANCE | 0.01 | 10.00 | 10% | 1:10 |
BMWd.GER | BMW | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
VOW3d.GER | Volkswagen AG | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
ADSd.GER | Adidas | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
BAYNd.GER | Bayer | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
DBKd.GER | Deutsche Bank | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
DPWd.GER | Deutsche Post | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
DAId.GER | Daimler | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
LHAd.GER | Lufthansa | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
MUV2d.GER | Munichre | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
TUIGn.GER | TUI AG | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
ZALG.GER | Zalando | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
BASFn.GER | Basf Se | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
Beig.GER | Beiersdorf | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
AFXG.GER | Carl Zeiss Meditec AG | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
DB1Gn.GER | Deutsche Boerse | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
EON.GER | E. ON | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
HNKG.GER | Henkel AG | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
BOSS.GER | Boss | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
PUMA.GER | Puma | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
PORSCHE.GER | Porsche | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
RRTL.GER | RTL Group | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
TEGG.GER | Tag Immobilien AG | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
EVTG.GER | Evotec | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
ALV.GER | Allianz SE | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
CBK.GER | Commerzbank AG | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
SIE.GER | Siemens AG | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
B4B.GER | Metro AG | EUR | 100 | GERMANY | 0.01 | 10.00 | 10% | 1:10 |
XIAOMI.HKD | XIAOMI | HKD | 100 | HK | 0.01 | 10.00 | 10% | 1:10 |
TENCENT.HKD | TENCENT | HKD | 100 | HK | 0.01 | 10.00 | 10% | 1:10 |
CABKe.ESP | CaixaBank CFD | EUR | 100 | SPAIN | 0.01 | 10.00 | 10% | 1:10 |
ITXe.ESP | Inditex CFD | EUR | 100 | SPAIN | 0.01 | 10.00 | 10% | 1:10 |
REPe.ESP | Repsol SA CFD | EUR | 100 | SPAIN | 0.01 | 10.00 | 10% | 1:10 |
SANe.ESP | Banco Santander | EUR | 100 | SPAIN | 0.01 | 10.00 | 10% | 1:10 |
TEFe.ESP | Telefonica CFD | EUR | 100 | SPAIN | 0.01 | 10.00 | 10% | 1:10 |
UHR.SWI | Swatch Group AG/The | EUR | 100 | SWITZERLAND | 0.01 | 10.00 | 10% | 1:10 |
ADEN.SWI | Adecco Group AG | EUR | 100 | SWITZERLAND | 0.01 | 10.00 | 10% | 1:10 |
CSGN.SWI | Credit Suisse Group AG | EUR | 100 | SWITZERLAND | 0.01 | 10.00 | 10% | 1:10 |
KNIN.SWI | Kuehne & Nagel International AG | EUR | 100 | SWITZERLAND | 0.01 | 10.00 | 10% | 1:10 |
LOGN.SWI | Logitech International SA | EUR | 100 | SWITZERLAND | 0.01 | 10.00 | 10% | 1:10 |
NESTLE.SWI | Nestle CFD | EUR | 100 | SWITZERLAND | 0.01 | 10.00 | 10% | 1:10 |
ROG.SWI | Roche Holding AG | EUR | 100 | SWITZERLAND | 0.01 | 10.00 | 10% | 1:10 |
UBSG.SWI | UBS Group AG | EUR | 100 | SWITZERLAND | 0.01 | 10.00 | 10% | 1:10 |
AAL.UK | Anglo American PLC | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
BHPB.UK | BHP Group PLC | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
BATS.UK | British American Tobacco | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
CCL.UK | Carnival Plc | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
CCL.UK | Carnival Plc | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
DGE.UK | Diageo PLC | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
EZJ.UK | Easyjet Plc | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
EVR.UK | Evraz Plc | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
GSK.UK | GlaxoSmithKline | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
HSBA.UK | HSBC Holdings PLC | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
IHG.UK | InterContinetal Hotels Group | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
IAG.UK | International Airlines Group | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
RIO.UK | Rio Tinto | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
RR.UK | Rolls-Royce Holdings | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
RDSA.UK | Royal Dutch Shell P | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
ULVR.UK | Unilever PLC | GBP | 1 | UK | 10.00 | 1000.00 | 10% | 1:10 |
MMM.US | 3M.Co | HKD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
ABT.US | Abbott.Laboratories | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
ATVI.US | Activision.Blizzard.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
ADBE.US | Adobe.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AMD.US | Advanced.Micro.Devices.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
ALB.US | Albemarle.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AA.US | Alcoa.Corp. | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BABA.US | Alibaba.Group.Holding.Ltd | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
GOOGL.US | Alphabet.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AMZN.US | Amazon.com.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AAL.US | American.Airlines.Group.Inc | CAD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AXP.US | American.Express.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AMGN.US | Amgen.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
APHA.US | Aphria.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AAPL.US | Apple.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AZN.US | AstraZeneca.PLC | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AURORA.US | AURORA | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BIDU.US | Baidu.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BAC.US | Bank.of.America.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BK.US | Bank.of.New.York.Mellon.Corp/T | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BCS.US | Barclays.PLC | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
GOLD.US | Barrick.Gold.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BAX.US | Baxter.International.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BRKb.US | Berkshire.Hathaway.Class.B | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BMEAT.US | Beyond.Meat.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BIIB.US | Biogen.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BE.US | Bloom.Energy.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BA.US | Boeing.Co/The | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BP.US | BP.PLC | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
BMY.US | Bristol-Myers.Squibb.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
AVGO.US | Broadcom.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
CANO.US | Canopy.Growth | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
CAT.US | Caterpillar.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
CVX.US | Chevron.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
CSCO.US | Cisco.Systems.Inc/Delaware | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
C.US | Citigroup.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
KO.US | Coca-Cola.Co/The | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
CL.US | Colgate-Palmolive.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
STZ.US | Constellation.Brands.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
COST.US | Costco.Wholesale.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
CRO.US | Cronos.Group | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
CCI.US | Crown.Castle.International.Cor | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
DVMT.US | Dell.Technologies | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
DAL.US | Delta.Air.Lines.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
DISCK.US | Discovery Inc CFD | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
EBAY.US | eBay.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
LLY.US | Eli.Lilly.and.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
XOM.US | Exxon.Mobil.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
FB.US | Facebook.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
FDX.US | FedEx.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
RACE.US | Ferrari.NV | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
F.US | Ford.Motor.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
FTNT.US | Fortinet.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
FNV.US | Franco-Nevada.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
GE.US | General.Electric.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
GM.US | General.Motors.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
GILD.US | Gilead.Sciences.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
GFI.US | Gold.Fields.Ltd | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
GS.US | Goldman.Sachs.Group.Inc/The | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
GPRO.US | GoPro.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
HPE.US | Hewlett.Packard.Enterprise.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
HLT.US | Hilton.Worldwide.Holdings.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
HD.US | Home.Depot.Inc/The | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
HMC.US | Honda.Motor.Co.Ltd | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
HPQ.US | HP.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
INTC.US | Intel.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
IBM.US | International.Business.Machine | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
ISRG.US | Intuitive.Surgical.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
iMSCIEM.US | iShares.MSCI.Emerging.Markets | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
iMSCISA.US | iShares.MSCI.Saudia.Arabia | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
JD.US | JD.com.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
JNJ.US | Johnson.&.Johnson | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
JPM.US | JPMorgan.Chase.&.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
KL.US | Kirkland.Lake.Gold.Ltd | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
KHC.US | Kraft.Heinz.Co/The | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
LVS.US | Las.Vegas.Sands.Corp | HKD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
LMT.US | Lockheed.Martin.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MANUTD.US | Manchester.United | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MAR.US | Marriott.International.Inc/MD | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MA.US | Mastercard.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MCD.US | McDonald's.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MRK.US | Merck.&.Co.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MET.US | MetLife.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MU.US | Micron.Technology.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MSFT.US | Microsoft.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MRNA.US | Moderna.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MDLZ.US | Mondelez.International.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MNST.US | Monster.Beverage.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
MS.US | Morgan.Stanley | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
NFLX.US | Netflix.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
NYT.US | New.York.Times.Co/The | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
NKE.US | NIKE.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
NKLA.US | Nikola.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
NIO.US | NIO.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
NVS.US | Novartis.AG | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
NVDA.US | NVIDIA.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
ORCL.US | Oracle.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
PYPL.US | PayPal.Holdings.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
PEP.US | PepsiCo.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
PFE.US | Pfizer.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
PM.US | Philip.Morris.International.In | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
PG.US | Procter.&.Gamble.Co/The | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
QCOM.US | QUALCOMM.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
RTN.US | Raytheon.Tech | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
RGLD.US | Royal.Gold.Inc | CAD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
CRM.US | salesforce.com.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
SAP.US | SAP.SE | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
SHOPIFY.US | Shopify | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
SNE.US | Sony.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
SPOT.US | Spotify.Technology.SA | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
SQ.US | Square.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
SBUX.US | Starbucks.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
TGT.US | Target.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
TDOC.US | Teladoc.Health.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
TSLA.US | Tesla.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
TIF.US | Tiffany.&.Co | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
TMUS.US | T-Mobile.US.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
TM.US | Toyota.Motor.Corp | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
TRIP.US | TripAdvisor.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
TWTR.US | Twitter.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
UBER.US | Uber.Technologies.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
UA.US | Under.Armour.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
UPS.US | United.Parcel.Service.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
UNH.US | UnitedHealth.Group.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
VZ.US | Verizon.Communications.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
V.US | Visa.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
VMW.US | VMware.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
VODFN.US | Vodafone | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
WMT.US | Walmart.Inc | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
DIS.US | Walt.Disney.Co/The | USD | 100 | USA | 0.01 | 10.00 | 10% | 1:10 |
